Sunday, October 11, 2009

Power Rankings (Week 6)

Below is a look at what the District 3 playoffs would look like if the postseason began Friday night. There's a few would-be interesting matchups.

In Class AAA, the only area team to crack the top 16 is Northern and the Polar Bears would host a very good two-loss Cocalico team.

In Class AAAA, Cumberland Valley would receive a raw deal and be seeded on Bishop McDevitt's side of the bracket as the No. 5 seed. Also in that bracket would be Reading and its coach, Preston McKnight, who guaranteed the Knights would be in the postseason.

The big-ticket game would be Cedar Cliff at Wilson. Current Cedar Cliff coach Jim Cantafio (left) was formerly the coach of Wilson and still resides in Sinking Spring, which is in the Wilson School District. A very fun first-round pairing, indeed.

Class A
Carson Long (8, 0-5) at Upper Dauphin (1, 6-0)
York Catholic (5, 3-3) at Holy Name (4, 3-3)
Millersburg (6,3-3) at Central Catholic (3, 4-2)
Camp Hill (7, 2-3) at Steelton-Highspire (2, 4-1)

Class AA
Bermudian Springs (8, 4-2) at Lancaster Catholic (1, 5-1)
Littlestown (5, 5-1) at Delone Catholic (4, 5-1)
Middletown (6, 4-2) at York Suburban (3, 5-1)
Wyomissing (7, 4-2) at Trinity (2, 5-1)
Class AAA
Upper Bracket
Kennard Dale (16, 3-3) at West York (1, 6-0)
Daniel Boone (9, 5-1) at Eastern Lebanon (8, 5-1)
Palmyra (13, 4-2) at Conestoga Valley (4, 5-1)
Twin Valley (12, 4-2) at Hershey (5, 5-1)
Lower Bracket
Northern Lebanon (15, 4-2) at Manheim Central (2, 6-0)
Conrad Weiser (10, 4-2) at Susquehanna Twp. (7, 5-1)
New Oxford (14, 3-3) at Greencastle-Antrim (3, 6-0)
Cocalico (11, 4-2) at Northern (6, 5-1)

Class AAAA
Upper Bracket
Hempfield (16, 3-3) at Bishop McDevitt (1, 6-0)
Chambersburg (9, 4-2) at Penn Manor (8, 5-1)
Reading (13, 3-3) at York William Penn (4, 6-0)
Governor Mifflin (12, 4-2) at Cumberland Valley (5, 5-1)
Lower Bracket
Red Lion (15, 3-3) at South Western (2, 6-0)
Central Dauphin (10, 4-2) at Muhlenberg (7, 5-1)
Cedar Cliff (14, 3-3) at Wilson (3, 5-1)
Central York (11, 4-2) at Manheim Twp. (6, 5-1)