Monday, September 28, 2009

Power Rankings (Week 4)

Below are what the playoff pairings would look like if the District 3 playoffs started this weekend:

Class A
Carson Long (8, 0-3) at Upper Dauphin (1, 4-0)
Holy Name (5, 2-2) at York Catholic (4, 2-2)
Millersburg (6, 2-2) at Steelton-Highspire (3, 2-1)
Camp Hill (7, 1-2) at Central Catholic (2, 3-1)

Class AA
Wyomissing (8, 2-2) at Lancaster Catholic (1, 3-1)
York Suburban (5, 3-1) at Delone Catholic (4, 3-1)
Littlestown (6, 3-1) at Trinity (3, 3-1)
Schuylkill Valley (7, 2-2) at Middletown (2, 3-1)

Class AAA
Upper Bracket
Kennard-Dale (16, 2-2) at Manheim Central (1, 4-0)
New Oxford (9, 3-1) at Daniel Boone (8, 4-0)
Susquenita (13, 3-1) at ELCO (4, 4-0)
Northeastern (12, 3-1) at Susquehanna Twp. (5, 4-0)
Lower Bracket
Twin Valley (15, 3-1) at West York (2, 4-0)
Cocalico (10, 3-1) at Conestoga Valley (7, 3-1)
Palmyra (14, 3-1) at Greencastle-Antrim (3, 4-0)
Hershey (11, 3-1) at Northern (6, 4-0)

Class AAAA
Upper Bracket
Governor Mifflin (16, 2-2) at Bishop McDevitt (1, 4-0)
Cumberland Valley (9, 3-1) at Manheim Twp. (8, 3-1)
Cedar Cliff (13, 2-2) at Chambersburg (4, 3-1)
Spring Grove (12, 3-1) at Wilson (5, 3-1)
Lower Bracket
Lower Dauphin (15, 2-2) at Penn Manor (2, 4-0)
Muhlenberg (10, 3-1) at South Western (7, 4-0)
Central York (14, 2-2) at York William Penn (3, 4-0)
Warwick (11, 3-1) at Central Dauphin (6, 3-1)

No comments: